<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Model and Texture a Low Poly Race Track</title>
	<atom:link href="http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track/feed" rel="self" type="application/rss+xml" />
	<link>http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track</link>
	<description>Your Tutorial Stop for Semi Professional Programs</description>
	<lastBuildDate>Sat, 24 Apr 2010 12:22:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael W</title>
		<link>http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track/comment-page-2#comment-339</link>
		<dc:creator>Michael W</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://semiprotuts.com/?p=672#comment-339</guid>
		<description>Hi There , great tutorial, what would be really helpful is to do a video show where and what you click for newbies, who like myself jump in at the deep end and not learn the basics first.

But first rate tutorial

:)</description>
		<content:encoded><![CDATA[<p>Hi There , great tutorial, what would be really helpful is to do a video show where and what you click for newbies, who like myself jump in at the deep end and not learn the basics first.</p>
<p>But first rate tutorial</p>
<p> <img src='http://semiprotuts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nooob</title>
		<link>http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track/comment-page-2#comment-300</link>
		<dc:creator>nooob</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://semiprotuts.com/?p=672#comment-300</guid>
		<description>HI Craig Snedeker nice tut but i have a problem with that part 

where is the face select mode i can not find it so i can not texture it right ):
Thx for ur help (:</description>
		<content:encoded><![CDATA[<p>HI Craig Snedeker nice tut but i have a problem with that part </p>
<p>where is the face select mode i can not find it so i can not texture it right ):<br />
Thx for ur help (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quadraxas</title>
		<link>http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track/comment-page-2#comment-298</link>
		<dc:creator>Quadraxas</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://semiprotuts.com/?p=672#comment-298</guid>
		<description>Nice, gotta try this out.</description>
		<content:encoded><![CDATA[<p>Nice, gotta try this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Snedeker</title>
		<link>http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track/comment-page-1#comment-297</link>
		<dc:creator>Craig Snedeker</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://semiprotuts.com/?p=672#comment-297</guid>
		<description>Questions might be better off asked on http://blenderartists.org/forum/</description>
		<content:encoded><![CDATA[<p>Questions might be better off asked on <a href="http://blenderartists.org/forum/" rel="nofollow">http://blenderartists.org/forum/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noobiesName</title>
		<link>http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track/comment-page-1#comment-295</link>
		<dc:creator>noobiesName</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://semiprotuts.com/?p=672#comment-295</guid>
		<description>hey man,, thx.. my next problem is i can&#039;t follow the steps here.. im really a newbie in blender so i dont know how it really works.. but i gain some knowledge buy exploring it, so i know now the basics..im in step 6 now, i dont know what to do about it, my track is also not that in the image..im really confused, please help.. thx a lot man..</description>
		<content:encoded><![CDATA[<p>hey man,, thx.. my next problem is i can&#8217;t follow the steps here.. im really a newbie in blender so i dont know how it really works.. but i gain some knowledge buy exploring it, so i know now the basics..im in step 6 now, i dont know what to do about it, my track is also not that in the image..im really confused, please help.. thx a lot man..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snu</title>
		<link>http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track/comment-page-1#comment-294</link>
		<dc:creator>Snu</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://semiprotuts.com/?p=672#comment-294</guid>
		<description>noobies: select a point by right clicking it, then press the &#039;e&#039; key, then move the mouse, and left click where you want it.

to update my post, it seems i was wrong about 2.5&#039;s game engine, after doing some fixing of my file, it works better than 2.49.  
also, the last post in that thread i mentioned talks about using surfaces, which doesnt seem to work since you cant assign a bevel object to a surface based curve... 

also, to illustrate the fix, http://www.snuq.com/temp/blender25zaxiscurve.jpg
victory!</description>
		<content:encoded><![CDATA[<p>noobies: select a point by right clicking it, then press the &#8216;e&#8217; key, then move the mouse, and left click where you want it.</p>
<p>to update my post, it seems i was wrong about 2.5&#8217;s game engine, after doing some fixing of my file, it works better than 2.49.<br />
also, the last post in that thread i mentioned talks about using surfaces, which doesnt seem to work since you cant assign a bevel object to a surface based curve&#8230; </p>
<p>also, to illustrate the fix, <a href="http://www.snuq.com/temp/blender25zaxiscurve.jpg" rel="nofollow">http://www.snuq.com/temp/blender25zaxiscurve.jpg</a><br />
victory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snu</title>
		<link>http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track/comment-page-1#comment-293</link>
		<dc:creator>Snu</dc:creator>
		<pubDate>Sun, 10 Jan 2010 11:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://semiprotuts.com/?p=672#comment-293</guid>
		<description>BlenderBurt: ive been looking for a solution to that problem for quite some time, ive heard it referred to as the &#039;zero point crossover bug&#039;, and this forum thread goes into detail about it: http://blenderartists.org/forum/showthread.php?t=141604
there are a few work arounds, but nothing that truly fixes it i dont think.
however, in blender 2.5, you have the option to change the &#039;type of tilt calculation&#039; for a curve (it calls it &#039;twisting&#039;), if you set it to minimum, vertical loops seem to work.

so... i guess now im stuck waiting for 2.5&#039;s game engine to become halfway decent.</description>
		<content:encoded><![CDATA[<p>BlenderBurt: ive been looking for a solution to that problem for quite some time, ive heard it referred to as the &#8216;zero point crossover bug&#8217;, and this forum thread goes into detail about it: <a href="http://blenderartists.org/forum/showthread.php?t=141604" rel="nofollow">http://blenderartists.org/forum/showthread.php?t=141604</a><br />
there are a few work arounds, but nothing that truly fixes it i dont think.<br />
however, in blender 2.5, you have the option to change the &#8216;type of tilt calculation&#8217; for a curve (it calls it &#8216;twisting&#8217;), if you set it to minimum, vertical loops seem to work.</p>
<p>so&#8230; i guess now im stuck waiting for 2.5&#8217;s game engine to become halfway decent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noobies</title>
		<link>http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track/comment-page-1#comment-292</link>
		<dc:creator>noobies</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://semiprotuts.com/?p=672#comment-292</guid>
		<description>dont know how to extrude.. can you explain to me properly?</description>
		<content:encoded><![CDATA[<p>dont know how to extrude.. can you explain to me properly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlenderBurt</title>
		<link>http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track/comment-page-1#comment-291</link>
		<dc:creator>BlenderBurt</dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://semiprotuts.com/?p=672#comment-291</guid>
		<description>http://littlepix.co.cc/gallery/albums/useruploads/problem.jpg

i don&#039;t know how to work with restraints in blender but maybe there is another way to get rid of this problem? all i want to do is a looping :(</description>
		<content:encoded><![CDATA[<p><a href="http://littlepix.co.cc/gallery/albums/useruploads/problem.jpg" rel="nofollow">http://littlepix.co.cc/gallery/albums/useruploads/problem.jpg</a></p>
<p>i don&#8217;t know how to work with restraints in blender but maybe there is another way to get rid of this problem? all i want to do is a looping <img src='http://semiprotuts.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh M</title>
		<link>http://semiprotuts.com/blender/model-and-texture-a-low-poly-race-track/comment-page-1#comment-290</link>
		<dc:creator>Josh M</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://semiprotuts.com/?p=672#comment-290</guid>
		<description>Burt: The curve in 2.49 is still a bit picky and will do that. I&#039;ve seen similar problems in rigging tutorials that use curves. They use restraints, I think, to work around the problem. I&#039;m not experienced enough to help with that, though.</description>
		<content:encoded><![CDATA[<p>Burt: The curve in 2.49 is still a bit picky and will do that. I&#8217;ve seen similar problems in rigging tutorials that use curves. They use restraints, I think, to work around the problem. I&#8217;m not experienced enough to help with that, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
